PRODUCTS
This product belongs to:
UHF BAND IV-V DVB-T
ATS.08.07.92X
ANTENNA FEATURES
- Turnstile antenna 5.5 dBd gain.
- Horizontal polarization.
- Broadband 470÷862 MHz.
- Omnidirectional radiation pattern.
- Designed for digital and/or analogue services.
- Plug-and-play installation.
ELECTRICAL DATA
WORKING BAND: | 470-862 MHz |
BANDWIDTH: | UHF IV/V band |
GAIN: | 5.5 dBd (7.7 dBi) |
VSWR: | ≤ 1.12:1 (-25 dB) |
POLARIZATION: | Horizontal |
IMPEDANCE: | 50 Ohm balanced |
HALF POWER BEAMWIDTH: | E-Plane - 360° H-Plane - 22°° |
LIGHTNING PROTECTION: | All metal parts DC grounded including inner conductors Optional vertical lightning protection system |
AVAILABLE VERSION AND CODE: | ATS0807920 - DIN 7/16" female - 1000W rms
ATS0807921 - N female - 400W rms ATS0807922 - EIA 7/8" - 2000W rms |
MECHANICAL DATA
MATERIALS: | Aluminium, hot dip galvanised steel and stainless steel |
MOUNTING: | Directly on supporting mast (dial. 60-114mm) safety hoist hook |
MOUNTING BRACKETS: | Included |
ICING PROTECTION: | Whole antenna fully covered by ABS radome Standard color white |
TREATMENTS: | Bottom base, cover in stain steel Bracket and bolts in hot dip galvanised steel Silver-plated connector and lines Military norms treatment (MIL-C-5541) dipoles |
PRESSURIZATION: | No |
ANTENNA DIMENSIONS: | 364x364x1119 mm (14.33x14.33x47.2 in) |
WEIGHT: | 23 kg (50.7 lb) |
WIND SURFACE: | 0.44 m2 (4.73 ft2) front - 0.44 m2 (4.73 ft2) side |
WIND LOAD (160 km/h and 30°C) | 0.35 kN front - 0.35 kN side |
SURVIVAL WIND: | 180 km/h (111.85 mph) |
PACKING DIMENSIONS: | Wooden cage (ISPM-15)
450x550x1520 mm - 40kg (17.7x21.65x59.84 in - 88.18 lb) |
SPECIAL FEATURES: | Optional vertical lightning protection system
Bottom base flange upon request |
OPTIONS & SERVICES
PATTERN DESIGN: | Custom azimuth and elevation (beam tilt and null fill) patterns can be designed to meet specific protection/coverage requirements |
PATTERN CERTIFICATION: | Proof-of-performance factory test and pattern measurements on ALDENA test plan area |
MOUNTING HARDWARE: | Turn-key antenna delivery
Tower top/side spine Special hardware brackets |
TRANSMISSION LINE: | Transmission line system design and layout |
COMBINERS/FILTERS: | Combiners/Filters to suit requirements can be supplied |
CALCULATION SERVICES: | Coverage/interference simulations EM Near Field control and reduction (Environmental impact studies) |
ON-SITE SERVICES: | Site Survey and Inspection
Installation/commissioning and supervisioning Drive test & EM Field strength measurements After sales maintenance |
TRAINING: | Technical training certification and consultancy |
Specifications are subject to change without notice..