PRODUCTS
This product belongs to:
UHF BAND IV-V DVB-T
ATS.16.07.92X
ANTENNA FEATURES
- Turnstile antenna 8.5 dBd gain.
- Horizontal polarization.
- Broadband 470÷862 MHz.
- Omnidirectional radiation pattern.
- Designed for digital and/or analogue services.
- Plug-and-play installation.
ELECTRICAL DATA
WORKING BAND: | 470-862 MHz |
BANDWIDTH: | UHF IV/V band |
GAIN: | 8.5 dBd (10.7 dBi) |
VSWR: | ≤ 1.12:1 (-25 dB) |
POLARIZATION: | Horizontal |
IMPEDANCE: | 50 Ohm balanced |
HALF POWER BEAMWIDTH: | E-Plane - 360° H-Plane - 11° |
LIGHTNING PROTECTION: | All metal parts DC grounded including inner conductors Vertical lightning protection system included |
AVAILABLE VERSION AND CODE: | ATS1607922 - EIA 7/8 female - 2000W rms ATS1607928 - EIA 1 5/8” - 5000W rms |
MECHANICAL DATA
MATERIALS: | Aluminium, hot dip galvanized steel and stainless steel |
MOUNTING: | Directly on top of existing structure/mast by means of a flange ø490 (19.29 in) 12xM18 (holes) |
MOUNTING BRACKETS: | Included |
ICING PROTECTION: | Whole antenna fully covered by PP-HD radome Standard grey color |
TREATMENTS: | Cover in stainless steel Bottom base bracket and bolts in hot dip galvanized steel Silver-plated connector and lines Military norms treatment (MIL-C-5541) dipoles |
PRESSURIZATION: | No |
ANTENNA DIMENSIONS: | 370x2506mm (14.56x98.66 in) Base flange ø490mm (19.29 in) |
WEIGHT: | 68 kg (149.9 lb) |
WIND SURFACE: | 0.94 m2 (10.12 ft2) front - 0.94m2 (10.12 ft2) side |
WIND LOAD (160 km/h and 30°C) | 0.76 kN front - 0.76 kN side |
SURVIVAL WIND: | 180 km/h (111.85 mph) |
PACKING DIMENSIONS: | Wooden cage (ISPM-15) 600x700x2700mm - 108 kg (23.62x27.55x106.29 in - 238 lb) |
SPECIAL FEATURES: | Beaconing light upon request Beam tilt and special requirements to order |
ANTENNA DIMENSIONAL DETAILS
ARRAY VERTICAL HEIGHT
OPTIONS & SERVICES
PATTERN DESIGN | Custom azimuth and elevation (beam tilt and null fill) patterns can be designed to meet specific protection/coverage requirements |
PATTERN CERTIFICATION | Proof-of-performance factory test and pattern measurements on ALDENA test plan area |
MOUNTING HARDWARE | Turn-key antenna delivering Tower top/side spine Special hardware/brackets |
TRANSMISSION LINE | Transmission line system design and layout |
COMBINERS/FILTERS | Combiners/Filters to suit requirements can be supplied |
CALCULATION SERVICES | Coverage/interferfence simulations EM Near Field control and reduction (Environmental impact studies) |
ON-SITE SERVICES | Site Survey and Inspection Installation/commissioning and supervisioning Drive test & EM Field strength measurements After sales maintenance |
TRAINING | Techical training certification and consultancy |
Specifications are subject to change without notice..