PRODUCTS
This product belongs to:
UHF BAND IV-V DVB-T
ATU.08.07.42X
ANTENNA FEATURES
- Panel antenna 11.1 dBd gain.
- Horizontal polarization.
- Broadband 470÷862 MHz.
- Directional radiation pattern.
- Designed for digital and/or analogue services.
- Pressurizable.
ELECTRICAL DATA
WORKING BAND: | 470-862 MHz |
BANDWIDTH: | UHF IV/V band |
GAIN: | 11.1 dBd (13.3 dBi) |
VSWR: | ≤ 1.1:1 (-26.4 dB) |
POLARIZATION: | Horizontal |
IMPEDANCE: | 50 Ohm balanced |
HALF POWER BEAMWIDTH: | E-Plane - 57° H-Plane - 23° |
LIGHTNING PROTECTION: | All metal parts DC grounded including inner conductors |
AVAILABLE VERSION AND CODE: | ATU0807420 - DIN 7/16 female - max 1000W rms ATU0807421 - EIA 7/8” - max 2500W rms ATU0807422 - N female - max 400W rms ATU0807428 - EIA 1 5/8” - max 5000W rms |
MECHANICAL DATA
MATERIALS: | Reflector in stainless steel, lines and dipoles in copper and brass, teflon isolators, silicon O-rings |
MOUNTING: | Directly on supporting structure via 4x M8 holes |
MOUNTING BRACKETS: | Optional fixed brackets (cod. XZATUF) tiltable brackets (cod. XZATU) |
ICING PROTECTION: | Whole antenna fully covered by fiberglass (SMC) radome Standard color RAL9010 white |
TREATMENTS: | Silver-plated lines, dipoles and connector |
PRESSURIZATION: | 5.0 psi |
ANTENNA DIMENSIONS: | 450x215x1000 mm (17.72x8.46x39.37 in) |
WEIGHT: | 13 kg (28.66 lb) (ATU0807428 version 15 kg - 33.07 lb) |
WIND SURFACE: | 0.45 m2 (4.84 ft2) front - 0.22 m2 (2.37 ft2) side |
WIND LOAD (160 km/h and 30°C) | 0.83 kN front - 0.41 kN side |
SURVIVAL WIND: | 220 km/h (136.7 mph) |
PACKING DIMENSIONS: | Box 530x1050x370 mm - 15.5 kg (20.87x41.34x14.57 in - 34.17 lb) |
SPECIAL FEATURES: | Colored radome upon request (typically red, grey, green) |
ARRAY ELECTRICAL DATA
FREQUENCY RANGE | 470 ÷ 862 MHz |
IMPEDANCE | 50 ohm |
CONNECTOR | EIA flange according to system power rating |
POWER RATING | The antenna system can accept any power according to requirements |
VSWR | ≤ 1.05 in the operating channels or ≤ 1.15 throughout the frequency range |
POLARIZATION | Horizontal |
GAIN | Refer to table |
HORIZONTAL PATTERN | Any type according to requirement |
VERTICAL PATTERN | Null fill, beam tilt and special requirements to order |
OTHER FEATURES | Antenna components and feed harnesses can be optimized for channels of interest. The antenna system can be supplied in split feed configuration (two equal halves). Each half can accept full power. |
ARRAY MECHANICAL DATA
HEIGHT OF ARRAY | Subject to number of bays |
TOTAL NET WEIGHT | Refer to table |
WIND LOAD | Refer to table |
PRESSURIZABLE | Yes |
MOUNTING HARDWARE | Optional mounting spine for top/side mount configuration |
OPTIONS & SERVICES
PATTERN DESIGN | Custom azimuth and elevation (beam tilt and null fill) patterns can be designed to meet specific protection/coverage requirements |
PATTERN CERTIFICATION | Proof-of-performance factory test and pattern measurements on ALDENA test plan area |
MOUNTING HARDWARE | Turn-key antenna delivering Tower top/side spine Special hardware/brackets |
TRANSMISSION LINE | Transmission line system design and layout |
COMBINERS/FILTERS | Combiners/Filters to suit requirements can be supplied |
CALCULATION SERVICES | Coverage/interferfence simulations EM Near Field control and reduction (Environmental impact studies) |
ON-SITE SERVICES | Site Survey and Inspection Installation/commissioning and supervisioning Drive test & EM Field strength measurements After sales maintenance |
TRAINING | Techical training certification and consultancy |
Specifications are subject to change without notice.