PRODUCTS
This product belongs to:
FM RADIO
VHF BAND II FM
ACF.02.02.2XX
ANTENNA FEATURES
- Double-crossed dipole antenna.
- Circular polarization.
- Broadband 87.5÷108 MHz.
- Omnidirectional radiation pattern.
- Demountable.
- Pressurizable.
- Aluminum or stainless steel version.
ELECTRICAL DATA
| WORKING BAND: | 87.5 - 108 MHz |
| BANDWIDTH: | VHF band FM |
| GAIN: | 0.45 dBd (2.65 dBi) |
| VSWR: | ≤ 1.4:1 (-15.5 dB) (ACF02022XX) ≤ 1.29:1 (-18 dB) (ACF020221X Hi or Lo version) |
| POLARIZATION: | Circular |
| IMPEDANCE: | 50 Ohm unbalanced |
| HALF POWER BEAMWIDTH: | Omnidirectional ± 1.5 dB in free space Omnidirectional ± 2.0 dB with pole ø104mm (4”) |
| LIGHTNING PROTECTION: | All metal parts DC grounded including inner conductors |
| AVAILABLE VERSION AND CODE: | ACF0202215 - EIA 7/8” - max 5000W rms ACF0202216 - DIN 7/16” - max 3000W rms ACF0202217 - N - max 800W rms ACF0202215A - EIA 7/8” 90° UP/DOWN 5000W rms ACF0202235 - EIA 7/8” - max 5000W rms ACF0202236 - DIN 7/16” - max 3000W rms ACF0202237 - N - max 800W rms ACF0202235A - EIA 7/8” 90° UP/DOWN 5000W rms |
| AVAILABLE SEMI-BAND MODEL: | ACF020221XHi (Freq. 94 - 108 MHz) ACF020221XLo (Freq. 87.5 -104 MHz) |
MECHANICAL DATA
| MATERIALS: | Stainless steel version (ACF020223X) Aluminium version (ACF020221X) Aluminium internal lines |
| MOUNTING: | Directly on supporting structure Safety parafil kit included |
| MOUNTING BRACKETS: | Included for Ø60÷114mm pipe (Ø 2.36” - 4+1/2”) |
| ICING PROTECTION: | Feed point radome included |
| TREATMENTS: | Dipoles and antenna body military norms treatement (MIL-C-5541) (Version ACF020221X) |
| PRESSURIZATION: | 5.0 psi |
| ANTENNA DIMENSIONS: | 1505x1180x1180 mm (59.2x46.4x46.4 in) |
| ANTENNA WEIGHT: | 15 kg (33.1 lb) (Version ACF020223X) 7 kg (15.4 lb) (Version ACF020221X) |
| WIND SURFACE: | 0.09m2 (1.18ft2) front - 0.20m2 (2.04 ft2) side |
| WIND LOAD (160 km/h and 30°C) (160 km/h and 30°C) | 0.07 kN front - 0.21 kN side |
| SURVIVAL WIND: | 220 km/h (136.7 mph) |
| PACKING DIMENSIONS: | Box 1670x410x250mm - 32kg (Version ACF020223X) (65.7x16.1x9.8 in - 70.54lb) Box 1670x410x250mm - 18kg (Version ACF020221X) (65.7x16.1x9.8 in - 39.68lb) |
| SPECIAL FEATURES: | Additional reflector (XREFACF - ACF020221X) (XREFACFI - ACF020223X) |
ARRAY ELECTRICAL DATA
| FREQUENCY RANGE | 87.5 ÷ 108 MHz |
| IMPEDANCE | 50 ohm |
| CONNECTOR | EIA flange according to system power rating |
| POWER RATING | The antenna system can accept any power according to requirements |
| VSWR | ≤ 1.17 in the operating channels or ≤ 1.25 throughout the frequency range Antenna system VSWR value also depending from the supporting structure |
| POLARIZATION | Circular |
| GAIN | Refer to table |
| HORIZONTAL PATTERN | Omnidirectional |
| VERTICAL PATTERN | Null fill, beam tilt and special requirements to order |
| OTHER FEATURES | Antenna components and feed harnesses can be optimized for channels of interest. |
ARRAY MECHANICAL DATA
| HEIGHT OF ARRAY | Subject to number of bays |
| TOTAL NET WEIGHT | Refer to table |
| WIND LOAD | Refer to table |
| PRESSURIZABLE | No |
| MOUNTING HARDWARE | Optional mounting for side mount configuration |
OPTIONS & SERVICES
| PATTERN DESIGN | Custom azimuth and elevation (beam tilt and null fill) patterns can be designed to meet specific protection/coverage requirements |
| PATTERN CERTIFICATION | Proof-of-performance factory test and pattern measurements on ALDENA test plan area |
| MOUNTING HARDWARE | Turn-key antenna delivering Tower top/side spine Special hardware/brackets |
| TRANSMISSION LINE | Transmission line system design and layout |
| COMBINERS/FILTERS | Combiners/Filters to suit requirements can be supplied |
| CALCULATION SERVICES | Coverage/interferfence simulations EM Near Field control and reduction (Environmental impact studies) |
| ON-SITE SERVICES | Site Survey and Inspection Installation/commissioning and supervisioning Drive test & EM Field strength measurements After sales maintenance |
| TRAINING | Techical training certification and consultancy |
Specifications are subject to change without notice.

